Kathor, Surat, Gujarat
GST No. 24CLXPM5302F1Z0
Call 07942551685 80% Response Rate
Send Enquiry
Minimum Order Quantity: 5 pair
| Gender | Women |
| Upper Shoe Material | Leather |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Brand | Bata |
| Outsole Material | PU |
| Sole Material | PU |
| Ankle Height | Low Ankle |
| Upper Material | Leather |
| Model | 00 |
| Certification | ISI |
| Approval | ISI |
| Lining | 00 |
| Usage Industry | all industry |
| Vamp Lining | 00 |
| Upper Thickness | 00 |
| Sizes Available | all |
| Features | Anti Skid |
Additional Information:
View Complete details